PROGRAMME
PROGRAMME
Day 1 | 22nd September
| Main Room | |
|---|---|
| 09:00 – 14:0 | Registration |
| 14:00 – 14:30 | Opening Session |
| 14:30 – 15:15 | Reflective Lecture |
| 15:15 – 16:00 | Plenary Lecture 1.1 |
| 16:00 – 16:30 | Coffee Break | E-Poster Session |
| 16:30 – 17:15 | Plenary Lecture 1.2 |
| 17:15 – 17:30 | Oral Presentation 1.1 |
| 19:30 – 23:30 | Welcome Cocktail |
Day 2 | 23rd September
| Main Room | Room 2 | |
|---|---|---|
| 09:00 – 09:45 | Plenary Lecture 2.1 | |
| 09:45 – 10:15 | Keynote Speaker 2.1 | Keynote Speaker 3.1 |
| 10:15 – 10:30 | Oral Presentation 2.1 | Oral Presentation 3.1 |
| 10:30 – 10:45 | Oral Presentation 2.2 | Oral Presentation 3.2 |
| 10:45 – 11:00 | Oral Presentation 2.3 | Oral Presentation 3.3 |
| 11:00 – 11:30 | Coffee Break | E-Poster Session | |
| 11:30 – 11:45 | Oral Presentation 2.4 | Oral Presentation 3.4 |
| 11:45 – 12:00 | Oral Presentation 2.5 | Oral Presentation 3.5 |
| 12:00 – 12:15 | Oral Presentation 2.6 | Oral Presentation 3.6 |
| 12:15 – 12:30 | Oral Presentation 2.7 | Oral Presentation 3.7 |
| 12:30 – 12:45 | Oral Presentation 2.8 | Oral Presentation 3.8 |
| 12:45 – 14:00 | Lunch | E-Poster Session | |
| 14:00 – 14:45 | Plenary Lecture 4.1 | |
| 14:45 – 15:15 | Keynote Speaker 4.1 | Keynote Speaker 5.1 |
| 15:15 – 15:30 | Oral Presentation 4.1 | Oral Presentation 5.1 |
| 15:30 – 15:45 | Oral Presentation 4.2 | Oral Presentation 5.2 |
| 15:45 – 16:00 | Oral Presentation 4.3 | Oral Presentation 5.3 |
| 16:00 – 16:30 | Coffee Break | E-Poster Session | |
| 16:30 – 16:45 | Oral Presentation 4.4 | Oral Presentation 5.4 |
| 16:45 – 17:00 | Oral Presentation 4.5 | Oral Presentation 5.5 |
| 17:00 – 17:15 | Oral Presentation 4.6 | Oral Presentation 5.6 |
| 17:15 – 17:30 | Oral Presentation 4.7 | Oral Presentation 5.7 |
Day 3 | 24th September
| Main Room | Room 2 | |
|---|---|---|
| 09:00 – 09:45 | Plenary Lecture 6.1 | |
| 09:45 – 10:15 | Keynote Speaker 6.1 | Keynote Speaker 7.1 |
| 10:15 – 10:30 | Oral Presentation 6.1 | Oral Presentation 7.1 |
| 10:30 – 10:45 | Oral Presentation 6.2 | Oral Presentation 7.2 |
| 10:45 – 11:00 | Oral Presentation 6.3 | Oral Presentation 7.3 |
| 11:00 – 11:30 | Coffee Break | E-Poster Session | |
| 11:30 – 11:45 | Oral Presentation 6.4 | Oral Presentation 7.4 |
| 11:45 – 12:00 | Oral Presentation 6.5 | Oral Presentation 7.5 |
| 12:00 – 12:15 | Oral Presentation 6.6 | Oral Presentation 7.6 |
| 12:15 – 12:30 | Oral Presentation 6.7 | Oral Presentation 7.7 |
| 12:30 – 12:45 | Oral Presentation 6.8 | Oral Presentation 7.8 |
| 12:45 – 14:00 | Lunch | E-Poster Session | |
| 14:00 – 14:45 | Plenary Lecture 8.1 | |
| 14:45 – 15:15 | Keynote Speaker 8.1 | Keynote Speaker 9.1 |
| 15:15 – 15:30 | Oral Presentation 8.1 | Oral Presentation 9.1 |
| 15:30 – 15:45 | Oral Presentation 8.2 | Oral Presentation 9.2 |
| 15:45 – 16:00 | Oral Presentation 8.3 | Oral Presentation 9.3 |
| 16:00 – 16:30 | Coffee Break | E-Poster Session | |
| 16:30 – 16:45 | Oral Presentation 8.4 | Oral Presentation 9.4 |
| 16:45 – 17:00 | Oral Presentation 8.5 | Oral Presentation 9.5 |
| 17:00 – 17:15 | Oral Presentation 8.6 | Oral Presentation 9.6 |
| 17:15 – 17:30 | Oral Presentation 8.7 | Oral Presentation 9.7 |
| 17:30 – 19:30 | Free Time | |
| 19:30 – 23:30 | Gala Dinner | |
Day 4 | 25th September
| Main Room | |
|---|---|
| 09:00 – 09:45 | Plenary Lecture 10.1 |
| 09:45 – 10:15 | Keynote Speaker 10.1 |
| 10:15 – 10:30 | Oral Presentation 10.1 |
| 10:30 – 10:45 | Oral Presentation 10.2 |
| 10:45 – 11:00 | Oral Presentation 10.3 |
| 11:00 – 11:30 | Coffee Break | E-Poster Session |
| 11:30 – 12:30 | Round Table 3 Scientific and Industrial Perspectives on Mushroom Research and Innovation |
| 12:30 – 12:45 | Final Remarks |
| 12:45 – 13:00 | Awards and MushPitch |
| 13:00 – 14:00 | Lunch | E-Poster Session |
Opening of registration: 1st January 2026
Early bird registration deadline: 15th May 2026
Closing date for registrations: 31st August 2026
Individual registrations can ONLY be made by using the Official Platform available soon.
